Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Order special instructions

Estimated total

$0.00 USD

Taxes, Discounts and shipping calculated at checkout

We're experiencing delays in international imports and US Customs given the constant tariff changes. We appreciate your patience on all backorders.

Adventure time with Adventure Tim

  • Home
  • Shop
    • All Products
    • New Products
    • Navigation
    • Controllers
    • Mounts & Holders
    • ODB2 Devices
    • Accessories
    • DMD Products
    • Garmin Devices
    • ADV-TIM Products
    • Rally Products
  • Sales / Discounts
  • Services
    • All Services
    • Events
  • Blog
  • FAQ
  • Contact
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
  • YouTube

ADV-TIM

  • Home
  • Shop
    • All Products
    • New Products
    • Navigation
    • Controllers
    • Mounts & Holders
    • ODB2 Devices
    • Accessories
    • DMD Products
    • Garmin Devices
    • ADV-TIM Products
    • Rally Products
  • Sales / Discounts
  • Services
    • All Services
    • Events
  • Blog
  • FAQ
  • Contact
Log in Cart

Featured products

  • DMD-T865-X Nav Tablet

    DMD-T865-X Nav Tablet

    Sold out

    DMD-T865-X Nav Tablet

    Regular price From $815.00 USD
    Regular price Sale price From $815.00 USD
    Unit price /  per 
    Sold out
  • DMD Remote 2

    DMD Remote 2

    Sold out

    DMD Remote 2

    Regular price $265.00 USD
    Regular price Sale price $265.00 USD
    Unit price /  per 
    Sold out
  • DMD TPMS Sensor Kit

    DMD TPMS Sensor Kit

    Sold out

    DMD TPMS Sensor Kit

    Regular price $115.00 USD
    Regular price Sale price $115.00 USD
    Unit price /  per 
    Sold out
  • AMPS Base - 12mm

    AMPS Base - 12mm

    AMPS Base - 12mm

    Regular price $29.00 USD
    Regular price Sale price $29.00 USD
    Unit price /  per 
  • vLinker FS - ODB Bluetooth Adapter

    vLinker FS - ODB Bluetooth Adapter

    Sold out

    vLinker FS - ODB Bluetooth Adapter

    Regular price $59.00 USD
    Regular price Sale price $59.00 USD
    Unit price /  per 
    Sold out
  • DMD Remote 1

    DMD Remote 1

    Sold out

    DMD Remote 1

    Regular price $315.00 USD
    Regular price Sale price $315.00 USD
    Unit price /  per 
    Sold out
  • ADV-Tech - PD30X6 Power Distribution

    ADV-Tech - PD30X6 Power Distribution

    Sold out

    ADV-Tech - PD30X6 Power Distribution

    Regular price $74.00 USD
    Regular price Sale price $74.00 USD
    Unit price /  per 
    Sold out
  • ARN Remote PRO

    ARN Remote PRO

    Sold out

    ARN Remote PRO

    Regular price $179.00 USD
    Regular price Sale price $179.00 USD
    Unit price /  per 
    Sold out
View all

New Products

New additions to the ADV-TIM line up.

  • ADV-Tech - PD30X4 Power Distribution - PreOrder

    ADV-Tech - PD30X4 Power Distribution - PreOrder

    ADV-Tech - PD30X4 Power Distribution - PreOrder

    Regular price $69.00 USD
    Regular price Sale price $69.00 USD
    Unit price /  per 
  • ADV-Tech - Euro5 Diagnostic Splitter "Y" Cable

    ADV-Tech - Euro5 Diagnostic Splitter "Y" Cable

    Sold out

    ADV-Tech - Euro5 Diagnostic Splitter "Y" Cable

    Regular price $35.00 USD
    Regular price Sale price $35.00 USD
    Unit price /  per 
    Sold out
  • Alpinestars Tech-Air® Off Road / 7X Replacement Canister Kit

    Alpinestars Tech-Air® Off Road / 7X Replacement Canister Kit

    Alpinestars Tech-Air® Off Road / 7X Replacement Canister Kit

    Regular price $199.00 USD
    Regular price Sale price $199.00 USD
    Unit price /  per 
  • Alpinestars Tech-Air® Off-Road System

    Alpinestars Tech-Air® Off-Road System

    Sale

    Alpinestars Tech-Air® Off-Road System

    Regular price $925.00 USD
    Regular price $999.00 USD Sale price $925.00 USD
    Unit price /  per 
    Sale
  • f2r - Y1000 Digital Roadbook - Moto Kit (Pre-Order)

    f2r - Y1000 Digital Roadbook - Moto Kit (Pre-Order)

    f2r - Y1000 Digital Roadbook - Moto Kit (Pre-Order)

    Regular price $1,850.00 USD
    Regular price Sale price $1,850.00 USD
    Unit price /  per 
  • Carbon Fox Rally Navigation Tower Kits

    Carbon Fox Rally Navigation Tower Kits

    Carbon Fox Rally Navigation Tower Kits

    Regular price $0.00 USD
    Regular price Sale price $0.00 USD
    Unit price /  per 
  • ADV-Tech - Kove 450 Rally Pro Navigation Crossbar Kit

    ADV-Tech - Kove 450 Rally Pro Navigation Crossbar Kit

    ADV-Tech - Kove 450 Rally Pro Navigation Crossbar Kit

    Regular price $110.00 USD
    Regular price Sale price $110.00 USD
    Unit price /  per 
  • ADV-Tech - Replacement Covers - DMD T865 Rear Port

    ADV-Tech - Replacement Covers - DMD T865 Rear Port

    ADV-Tech - Replacement Covers - DMD T865 Rear Port

    Regular price $5.00 USD
    Regular price Sale price $5.00 USD
    Unit price /  per 
  • Garmin -  Handlebar Controller

    Garmin - Handlebar Controller

    Garmin - Handlebar Controller

    Regular price $149.99 USD
    Regular price Sale price $149.99 USD
    Unit price /  per 

Subscribe to our emails

  • Facebook
  • Instagram
  • YouTube
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
© 2025, ADV-TIM
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.